MDU University release notification for B.Com 3rd Semester Date Sheet Exam 2013. B.Com 3rd Sem Exam Time will be in morning session from 2:00 PM to 5:00 PM. B.Com 3rd sem MDU University Exam start from 7 Dec to 25 Dec 2013. B.Com 3rd Sem Date Sheet MDU University 2013
MDU University B.Com 3rd Sem (2nd Year) Exam Date Sheet December 2013
| Exam Date | Subject |
|---|---|
| 7 Dec 2013 | Corporate Accounting |
| 10 Dec 2013 | Business Statistics |
| 12 Dec 2013 | Business Regulatory frame work |
| 14 Dec 2013 | Corporate Law |
| 17 Dec 2013 | Macro Economics |
| 19 Dec 2013 | Fundamental of Insurance- |
| 19 Dec 2013 | Data Base Management System |
| 19 Dec 2013 | Direct Tax (Procedure & Practice) |
| 19 Dec 2013 | Indian Culture & Society |
| 19 Dec 2013 | Understanding Consumer Behaviour |
| 19 Dec 2013 | Fire Insurance |
| 19 Dec 2013 | Elements of Export Marketing |
| 19 Dec 2013 | Computer Application of Information Tech.in Business |
| 19 Dec 2013 | Production Management |
| 19 Dec 2013 | Human Resource Management |
| 25 Dec 2013 | Structural Programming & Computer Graphics |
| 25 Dec 2013 | Direct Tax (Employer's Obligation) |
| 25 Dec 2013 | Sales & Product Management in Tourism |
| 25 Dec 2013 | Personal selling & Salesmanship |
| 25 Dec 2013 | Insurance Finance & Legislations |
| 25 Dec 2013 | Foreign Trade Financing & Procedures |
keyword: B.com 3rd Sem Date Sheet mdu 2013, 3rd Sem Date sheet Bcom mdu university december 2013, MDU University B.com 3rd sem Exam Date Sheet December 2013